Alpen Cup 2011 | News & Updates
29/04/11 17:30 Filed in: 5.5 Regatta
Apr-30, 2011 | Last Day
The Finns wins the 2011 Edition of the Alpen Cup in Torbole with 3 victories the last day of the regatta. Congratulations to FIN 66!
Final Results
Apr-28, 2011 | Racing Day #1
Three races have been completed today on Lake Garda for the first international series of the 5.5 Metre season.
"Northerly winds all day. Light and difficult. It is all about positioning and being in the pressure." says Bahamian Gavin McKinney.
The Finns wins the 2011 Edition of the Alpen Cup in Torbole with 3 victories the last day of the regatta. Congratulations to FIN 66!
No | Numero | Nome | Punti | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | FIN 66 | Thelen Kenneth, Hallberg Thomas, Nyberg Robert, NJK | 15,0 | 5 | 3 | (7) | 4 | 1 | 1 | 1 |
| 2 | NED 26 | Arend Pasman, Kim Chabani, Ron Azier, WSV Brassemermeer | 17,0 | 1 | 1 | (8) | 6 | 5 | 2 | 2 |
| 3 | SUI 213 | Hans-Peter Schmid, Gilbert Drr, Jrg Baumgartner, SCM / TYC | 19,0 | (ocs) | 2 | 1 | 7 | 2 | 3 | 4 |
| 4 | SUI 226 | Rolf Kellenberger, Andreas Kindlimann, Eric Kemperman, TYC | 23,0 | 3 | 5 | 3 | (9) | 3 | 4 | 5 |
| 5 | NED 31 | Victorine Bredero, Frans van Schellen, Wiebe de Witte, wsv Braasemmermeer | 28,0 | (8) | 7 | 2 | 1 | 7 | 5 | 6 |
| 6 | SUI 214 | Bernard Haissly, Nicolas Berthoud, Hugues Boullenger, CVSN Geneve | 29,0 | (ocs) | 6 | 5 | 5 | 4 | 6 | 3 |
| 7 | BAH 19 | McKinney Gavin, Hauff Peter, Fjeld Petter, Nassau Yacht Club | 36,0 | 7 | 4 | 4 | 2 | 6 | (dnf) | dnc |
| 8 | SUI 217 | Jack Frei, Thomas Frei, Roland Ledergerber, YCRomanshorn | 47,0 | 2 | 9 | 6 | 8 | 9 | (dnf) | dnc |
| 9 | NOR 62 | Huser Are Andens, Ferner Carl-Christian, Malm Eivind, Royal Norwegian Yachtclub | 52,0 | (dns) | 12 | 9 | 3 | 10 | 10 | 8 |
| 10 | SUI 211 | Martin P. Egli, Marc Dangel, Ernst Schiess, Zurich Yacht Club | 52,0 | 9 | (11) | 11 | 10 | 8 | 7 | 7 |
| 11 | SUI 192 | Schopfer Bernard, NORDQUIST Erik, Golchan Cyrus, Socit Nautique de Genve | 54,0 | 6 | 8 | 10 | (11) | 11 | 9 | 10 |
| 12 | SUI 201 | Tobias Isler, Stephan Unger, Regina Graf, SCE | 56,0 | 4 | 10 | (ocs) | 12 | dns | 8 | 9 |
Final Results
Apr-28, 2011 | Racing Day #1
Three races have been completed today on Lake Garda for the first international series of the 5.5 Metre season.
"Northerly winds all day. Light and difficult. It is all about positioning and being in the pressure." says Bahamian Gavin McKinney.